| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| GTL2002DC | NXP | 22+ | VSSOP8 | 900 | Open Drain |
| L9960T-TR | ST | 22+ | SSOP36 | 3000 | 36-PowerBFSOP (0.295", 7.50mm Width) Half Bridge (2) 4.5V ~ 5.5V 400mohms LS + HS Power MOSFET 4.5V ~ 28V Inductive, Capacitive, Resistive -40°C ~ 170°C (TJ) |
| TDA21520 | INFINEON | 22+ | QFN | 2500 | DFN45 |
| L9966CB-TR | ST | 22+ | LQFP48 | 2500 | Analog|Digital SPI |
| USB5744T/2GX01 | MICROCHIP | 22+ | VQFN56 | 3000 | USB USB USB 3.0 - 56-VFQFN 1.2V,3.3V |
| VN5T016AH-E | ST | 22+ | TO252 | 5000 | 86A |
| TC7662BEOA713 | MICROCHIP | 22+ | 8-SOIC | 3000 | 1 -Vin,2Vin - 20mA 10kHz ~ 35kHz 8-SOIC(0.154",3.90mm ) 1.5V 15V |
| VNH7070ASTR | ST | 22+ | SOP16 | 5000 | 16-SOIC (0.154", 3.90mm Width) 15A Half Bridge (2) 4V ~ 28V Brushed DC 4V ~ 28V |
| IR3899MTRPBF | INFINEON | 22+ | 16-PowerVQFN | 2500 | Positive Buck Adjustable 1 0.5V 18.06V 9000mA 300kHz ~ 1.5MHz 16-PowerVQFN 1V 21V |
| VNH5200ASTR-E | ST | 22+ | 16-SOIC | 5000 | 16-SOIC (0.154", 3.90mm Width) 8A Half Bridge (2) 5.5V ~ 18V Brushed DC 5.5V ~ 18V |
