| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| IRFS7537TRLPBF | INFINEON | 22+ | TO-263-3 | 2500 | N-Channel 60V 173000mA(TC) 6V,10V 0.0033Ω@100000mA,10V 20V,-20V 230W(TC) -55°C~175°C(TJ) TO-263-3,D²Pak,TO-263AB-2 |
| PI3HDX12221ZLDEX | DIODES | 22+ | 40-WFQFN Exposed Pad | 9000 | 40-WFQFN Exposed Pad 3V ~ 3.6V |
| TK200F04N1L | TOSHIBA | 22+ | TO-263 | 3000 | TO-263-3,TO-263AB 175°C N-Channel 200000mA(TA) 0.0009Ω@100000mA,10V 375W(TC) 20V,-20V 40V |
| PI3WVR12412ZHEX | DIODES | 22+ | 42-VFQFN Exposed Pad | 9000 | 42-VFQFN Exposed Pad 3.3V 2:1 1 |
| STM32F071RBT6TR | ST | 22+ | 64-LQFP | 3000 | ARM® Cortex®-M0 32Mhz 48MHz HDMI-CEC,I²C,IrDA,LINbus,SPI,UART/USART 51 16K x 8 64-LQFP 128KB(128K x 8) - 1.65 V ~ 3.6 V |
| PI3HDX12211ZHEX | DIODES | 22+ | 42-VFQFN Exposed Pad | 9000 | 42-VFQFN Exposed Pad 3V ~ 3.6V |
| BTA24-600BWRG | ST | 22+ | TO-220-3 | 3000 | TO-220-3 Alternistor - Snubberless 50 mA (Vgt):1.3V (It(RMS)):25000mA |
| PI3HDMI1310-AZLEX | DIODES | 22+ | 72-WFQFN | 9000 | 3.3V 72-WFQFN |
| TLE7182EMXUMA1 | INFINEON | 22+ | 24-LSSOP | 2500 | N MOSFET - 24-LSSOP(0.154",3.90mm ) 7 V ~ 34 V 1V,2V 55V |
| PI3WVR31310AZLEX | DIODES | 22+ | 60-WFQFN Exposed Pad | 9000 | 60-WFQFN Exposed Pad 3V ~ 3.6V 3:1 1 |
