| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| MCIMX7D5EVM10SD | NXP | 22+ | 541-LFBGA | 900 | 541-LFBGA 1.0GHz ARM® Cortex®-A7, ARM® Cortex®-M4 1.8V, 3.3V 2 Core, 32-Bit Multimedia; NEON™ MPE LPDDR2, LPDDR3, DDR3, DDR3L Keypad, LCD, MIPI |
| MKW36A512VFT4 | NXP | 22+ | HVQFN48 | 900 | 48-VFQFN Exposed Pad TxRx + |
| MMPF0100F0AZES | NXP | 22+ | 56-VFQFN | 900 | 56-VFQFN Exposed Pad Multiple 12 2.8V ~ 4.5V |
| NJVNJD2873T4G | ON | 22+ | DPAK | 3000 | NPN -65°C~175°C(TJ) 0.3V@50mA,1000mA 0.0001mA(ICBO) 120@500mA,2V DPAK 2000mA 50V |
| TPS62825DMQR | TI | 22+ | 6-VFDFN | 2500 | 6-VFDFN Adjustable 1 2000mA Positive 2.2MHz Buck 4V 0.6V 5.5V 2.4V |
| TPS92515HVQDGQRQ1 | TI | 22+ | 10-PowerTFSOP | 2500 | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) 1 DC DC Regulator 2A Step-Down (Buck) 5.5V 65V |
| TPS61099YFFR | TI | 22+ | 6-UFBGA | 3000 | 6-UFBGA, DSBGA Adjustable 1 800mA (Switch) Positive Boost 5.5V 1.8V 5.5V 0.7V |
| TPS92638QPWPRQ1 | TI | 22+ | 20-PowerTSSOP | 3000 | 20-PowerTSSOP (0.173", 4.40mm Width) 8 Linear 70mA 5V 40V |
| TPS61252DSGT | TI | 22+ | 8-WFDFN | 3000 | - 8-WFDFN E431 2.3 V ~ 6 V |
| XC7Z100-2FFG900I | XILINX | 22+ | 900-BBGA | 300 | 900-BBGA, FCBGA 800MHz 256KB Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG DMA MCU, FPGA -40°C ~ 100°C (TJ) |
