| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| ADM6315-26D3ARTZR7 | ADI | 22+ | TO-253-4 | 2000 | TO-253-4, TO-253AA Open Drain or Open Collector Simple Reset/Power-On Reset 1 2.63V |
| SN65HVD75DGKR | TI | 22+ | VSSOP8 | 2500 | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) 20Mbps RS422,RS485 Half 3V~3.6V |
| NCP81295MNTXG | ON | 22+ | 32-LFQFN | 3000 | 50A 32-LFQFN 4.5 V ~ 18 V |
| LMZ10501SILR | TI | 22+ | 8-LDFN | 2500 | 8-LDFN Exposed Pad, Module Non-Isolated PoL Module 95% 5.5V 2.7V |
| TPS7A8400ARGRR | TI | 22+ | 20-VQFN | 3000 | Adjustable/Programmable 3A 3 mA 20-VQFN (3.5x3.5) 5.15V 0.8V 5.5 mA 6.5V |
| TLIN2029DRQ1 | TI | 22+ | 8-SOIC | 3000 | LIN - 20Kbps 8-SOIC(0.154",3.90mm ) 4V~48V |
| USB2422T-I/MJ | MICROCHIP | 22+ | 24-VFQFN | 3000 | USB USB USB 2.0 - 24-VFQFN 3.3V |
| STM32G473VCT6 | TI | 22+ | 100-LQFP | 2500 | ARM® Cortex®-M4 32-170MHz CANbus,I²C,IrDA,LINbus,QSPI,SAI,SPI,UART/USART,USB 86 128K x 8 100-LQFP 256KB(256K x 8) - 1.71V ~ 3.6V |
| MC78M09CDTRKG | ON | 22+ | DPAK | 6000 | Fixed 500mA DPAK 9V 35V |
| ADS1018IDGSR | TI | 22+ | VSSOP-10 | 3000 | 12 3.3k 10-VSSOP Sigma-Delta -40°C ~ 125°C 2V ~ 5.5V 2V ~ 5.5V |
