| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPS65987DDHRSHR | TI | 22+ | 56-VFQFN | 2500 | 56-VFQFN Exposed Pad 8mA 3.14V ~ 3.45V |
| ADUM4223BRWZ-RL | ADI | 22+ | 16-SOIC | 2500 | 5000Vrms 12ns,12ns - 16-SOIC(0.295",7.50mm ) 7.5 V ~ 18 V |
| TPS62203DBVR | TI | 22+ | SOT-753 | 2500 | Positive Buck Fixed 1 3.3V 300mA 1MHz SC-74A, SOT-753 2.5V 6V |
| TPS62827DMQR | TI | 22+ | 6-Pin VSON | 3000 | 1 4000mA 2200(Typ)kHz Adjustable 2.4V 5.5V |
| 24AA64T-I/MC | MICROCHIP | 22+ | DFN-8 | 4000 | 64Kb (8K x 8) 400 kHz EEPROM 8-DFN (2x3) I²C 1.7V ~ 5.5V |
| A4985SESTR-T | ALLEGRO | 22+ | 24-WFQFN Exposed Pad | 6000 | Half Bridge (4) 1, 1/2, 1/4, 1/8 1A 8V ~ 35V 24-WFQFN Exposed Pad 3V ~ 5.5V |
| TPS562208DDCR | TI | 22+ | SOT-23-6 | 2500 | SOT-23-6 Thin, TSOT-23-6 Adjustable 1 2000mA Positive 580kHz Buck 7V 0.768V 17V 4.5V |
| OPA333AIDBVR | TI | 22+ | SOT-23-5 | 3000 | 350kHz 70pA 17µA 5mA SOT-23-5 2µV 1.8 V ~ 5.5 V,±0.9 V ~ 2.75 V |
| TPD12S521DBTR | TI | 22+ | 38-TFSOP | 2500 | 38-TFSOP (0.173", 4.40mm Width) 5V ~ 5.5V |
| R5F10368ASP#35 | RENESAS | 22+ | LSSOP20 | 2000 | RL78 16 24MHz CSI,I²C,UART/USART 14 768 x 8 20-LSSOP(0.173",4.40mm ) 8KB(8K x 8) - 1.8V ~ 5.5V |
