| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| LSF0102DCUR | TI | 22+ | VSSOP-8 | 2500 | Voltage Level Translator Open Drain |
| OPA4171AIDR | TI | 22+ | 14-SOIC | 3000 | 3MHz 8pA 475µA 35mA 14-SOIC 250µV 2.7 V ~ 36 V,±1.35 V ~ 18 V |
| LSF0102DCTR | TI | 22+ | 8-LSSOP | 2500 | 1 2 , - 8-LSSOP,8-MSOP(0.110",2.80mm ) 0.95V ~ 4.5V 1.8V ~ 5.5V |
| INA197AIDBVR | TI | 22+ | SOT-753 | 3000 | - SC-74A,SOT-753 -16 V ~ 80 V |
| LSF0101DTQR | TI | 22+ | X2SON-6 | 2500 | Open Drain|Push-Pull |
| DRV8800RTYR | TI | 22+ | 16-WQFN | 3000 | 16-WQFN Exposed Pad 2.8A Half Bridge (2) 8V ~ 38V Brushed DC 8V ~ 38V |
| HD3SS3412RUAR | TI | 22+ | 42-WFQFN | 2500 | 42-WFQFN Exposed Pad 3V ~ 3.6V 2:1 4 |
| INA240A2QPWRQ1 | TI | 22+ | 8-TSSOP | 3000 | Current Sense 1.8mA 90 µA 8-TSSOP 1 5 µV |
| LP5907MFX-3.3/NOPB | TI | 22+ | SOT-23-5 | 2500 | Fixed 3.3V 250mA 25µA 425µA SOT-23-5 5.5V |
| TAS2770RJQR | TI | 22+ | 26-VFQFN | 3000 | 26-VFQFN Exposed Pad 1-Channel (Mono) Class D 1.65V ~ 1.95V |
