| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| OPA197IDR | TI | 22+ | 8-SOIC | 2500 | 10MHz 5pA 1mA 65mA 8-SOIC 25µV 4.5 V ~ 36 V,±2.25 V ~ 18 V |
| EP4CE115F29C8N | ALTERA | 22+ | BGA | 600 | 780-BGA 114480 7155 3981312 528 1.15V ~ 1.25V |
| OPA171AIDR | TI | 22+ | 8-SOIC | 2500 | Rail-to-Rail General Purpose 475µA 3 MHz 8 pA 8-SOIC 1 35 mA 250 µV |
| STM32F469ZGT6 | ST | 22+ | LQFP144 | 720 | ARM® Cortex®-M4 32-180MHz CANbus,EBI/EMI,I²C,IrDA,LINbus,SAI,SDIO,SPI,UART/USART,USB,USB OTG 106 384K x 8 144-LQFP 1MB(1M x 8) - 1.7 V ~ 3.6 V |
| OPA1652AIDR | TI | 22+ | 8-SOIC | 2500 | Audio 2 Rail-to-Rail 18MHz 10pA 2mA (x2 Channels) 30mA 8-SOIC 500µV 4.5V ~ 36V, ±2.25V ~ 18V |
| TCAN1046VDMTRQ1 | TI | 22+ | VSON-14 | 2500 | CAN 8Mbps Standby 5V Automotive 14-Pin VSON EP T/R |
| DRV8212DSGR | TI | 22+ | 8-WFDFN | 2500 | 8-WFDFN Exposed Pad 4A Half Bridge (2) 0V ~ 11V Brushed DC 1.65V ~ 5.5V |
| TPS2549IRTERQ1 | TI | 22+ | 16-WFQFN | 2500 | USB 1 1:1 N 4.5 V ~ 6.5 V 3A 16-WFQFN |
| TPA3106D1VFPR | TI | 22+ | 32-LQFP | 2500 | 32-LQFP Exposed Pad 1-Channel (Mono) Class D 10V ~ 26V |
| TPS62065QDSGRQ1 | TI | 22+ | 8-WFDFN Exposed Pad | 2500 | 8-WFDFN Exposed Pad Adjustable 1 2000mA Positive 3MHz Buck 6V 0.8V 6V 2.9V |
