| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| OPA4196IDR | TI | 22+ | SOP-14 | 2500 | 2.5MHz 20pA 140µA 14-SOIC 100µV 4.5 V ~ 36 V,±2.25 V ~ 18 V |
| ADS8363SRHBT | TI | 22+ | VQFN-32 | 2500 | 16 1M 32-VQFN (5x5) SAR -40°C ~ 125°C 2.7V ~ 5.5V 2.3V ~ 3.6V, 5V |
| OPA361AIDCKR | TI | 22+ | SC70-6 | 2500 | 1 - 5.3mA 2.5 V ~ 3.3 V 6-TSSOP,SC-88,SOT-363 |
| MIC94082YFT-TR | MICROCHIP | 22+ | TMLF-4 | 2350 | 4-UFDFN, 4-TMLF® P-Channel 1 On/Off General Purpose 1.7V ~ 5.5V 2A 1:1 Not Required |
| OPA347NA/3K | TI | 22+ | SOT23-5 | 2500 | 350kHz 0.5pA 20µA 17mA SOT-23-5 2mV 2.3 V ~ 5.5 V,±1.15 V ~ 2.75 V |
| TPS62822DLCR | TI | 22+ | 8-VFDFN | 2500 | 8-VFDFN Adjustable 1 2000mA Positive 2.2MHz Buck 4V 0.6V 5.5V 2.4V |
| OPA1642AIDR | TI | 22+ | 8-SOIC | 2500 | Rail-to-Rail Audio 1.8mA (x2 Channels) 11 MHz 2 pA 8-SOIC 2 36 mA 1 mV |
| PIC12F1571-I/MS | MICROCHIP | 22+ | 8-TSSOP,8-MSOP | 2350 | PIC 8- 32MHz - 6 128 x 8 8-TSSOP,8-MSOP(0.118",3.00mm ) 1.75KB(1K x 14) - 2.3 V ~ 5.5 V |
| INA180A1IDBVR | TI | 22+ | SOT-23-5 | 2500 | 100nA 260µA SOT-23-5 100µV 2.7 V ~ 5.5 V |
| STM32F412CEU6 | ST | 22+ | QFPN48 | 3000 | ARM® Cortex®-M4 32-100MHz CANbus,I²C,IrDA,LINbus,MMC/SD/SDIO,SPI,UART/USART,USB,USB OTG 36 256K x 8 48-UFQFN 512KB(512K x 8) - 1.7 V ~ 3.6 V |
