| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TMUX1309QBQBRQ1 | TI | 22+ | 16-WFQFN | 2500 | SP4T 4:1 2 195ohms 16-WFQFN Exposed Pad 1.62V ~ 5.5V 1.62V ~ 5.5V |
| PTN36043ABXY | NXP | 22+ | 18-XFQFN Exposed Pad | 900 | SPDT 2:1 2 - 18-XFQFN Exposed Pad 1.7V ~ 1.9V 1.7V ~ 1.9V |
| TPS7A6950QDRQ1 | TI | 22+ | 8-SOIC | 2500 | Fixed 150mA 20 µA 8-SOIC 5V 40V |
| TDA8029HL/C2 | NXP | 22+ | LQFP32 | 900 | 32-LQFP 2.7V ~ 6V |
| TPD4S009DBVR | TI | 22+ | SOT-23-6 | 2500 | SOT-23-6 5.5V 4 9V Steering (Rail to Rail) |
| FPF3042UCX | ON | 22+ | 16-WLCSP | 6000 | Power Switch 1-OUT 0.095Ohm 16-Pin WLCSP T/R |
| CSD16327Q3 | TI | 22+ | PowerTDFN-8 | 2500 | N-Channel 25V 60000mA(TC) 3V,8V 0.004Ω@24000mA,8V 10V,-8V 3W(TA) -55°C~150°C(TJ) PowerTDFN-8 |
| NB3N551MNR4G | ON | 22+ | 8-VFDFN | 6000 | 8-VFDFN Exposed Pad 1 LVCMOS, LVTTL Fanout Buffer (Distribution) 3V ~ 5.5V -40°C ~ 85°C |
| TPS628501DRLR | TI | 22+ | SOT-583 | 2500 | SOT-583 Adjustable 1 1000mA Positive 1.8MHz ~ 4MHz Buck 5.5V 0.6V 6V 2.7V |
| AR1820HSSC12SHEA0-DR | ON | 22+ | IBGA-60 | 6000 |
