| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| CY8C4125LQI-483 | CYPRESS | 22+ | 40-UFQFN | 3000 | ARM® Cortex®-M0 32- Bit 24MHz I²C,IrDA,LINbus,Microwire,,SPI,SSP,UART/USART 34 4K x 8 40-UFQFN 32KB(32K x 8) - 1.71 V ~ 5.5 V |
| CC2640R2FRSMR | TI | 22+ | VFN32 | 3000 | 32-VFQFN Exposed Pad TxRx + MCU 1.8V ~ 3.8V |
| VNLD5090TR-E | ST | 22+ | 8-SOIC | 3000 | 2 1:1 N 36V 13A 8-SOIC(0.154",3.90mm ) |
| OPA365AIDBVR | TI | 22+ | SOT-23-5 | 3000 | Rail-to-Rail General Purpose 4.6mA 50 MHz 0.2 pA SOT-23-5 1 65 mA 100 µV |
| TPS62801YKAR | TI | 22+ | 6-XFBGA | 2500 | 6-XFBGA, DSBGA Adjustable (Fixed) 1 1000mA Positive 4MHz Buck 1.55V 0.8V (1.2V) 5.5V 1.8V |
| INA146UA/2K5 | TI | 22+ | SOP-8 | 2500 | Differential 570µA 50 nA 8-SOIC 1 15 mA 1 mV |
| TPS71550QDCKRQ1 | TI | 22+ | SC-70-5 | 2500 | Fixed 50mA 12 µA SC-70-5 5V 24V |
| TPS62231TDRYRQ1 | TI | 22+ | 6-UFDFN | 2500 | 6-UFDFN Fixed 1 500mA Positive 3MHz Buck 1.8V 6V 2.05V |
| TS5A3160DCKR | TI | 22+ | 6-TSSOP | 2500 | SPDT 2:1 1 900 ohms 6-TSSOP,SC-88,SOT-363 1.65 V ~ 5.5 V - |
| TPS53513RVER | TI | 22+ | 28-VFQFN | 2500 | 28-VFQFN Exposed Pad Adjustable 1 8000mA Positive 200kHz ~ 1MHz Buck 5.5V 0.6V 18V 1.5V |
