| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TS3A24159DGSR | TI | 22+ | 10-TFSOP | 2500 | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) 300mohms SPDT 2:1 2 1.65V ~ 3.6V |
| TPS62260TDRVRQ1 | TI | 22+ | 6-WDFN | 3000 | 1 0.6V 6V 600mA 2.25MHz 6-WDFN 2V 6V |
| TLV2211IDBVR | TI | 22+ | SOT-23-5 | 2500 | 65kHz 1pA 13µA 50mA SOT-23-5 450µV 2.7 V ~ 10 V,±1.35 V ~ 5 V |
| TCAN1042GVDRQ1 | TI | 22+ | SOP-8 | 3000 | CAN 5Mbps 4.5V~5.5V |
| STM32F042G6U6TR | ST | 22+ | 28-UFQFN | 3000 | ARM® Cortex®-M0 32-Bit 48MHz CANbus, HDMI-CEC, I²C, IrDA, LINbus, SPI, UART/USART, USB 24 FLASH 6K x 8 28-UFQFN 32KB (32K x 8) 1.65V ~ 3.6V |
| TCAN1044VDRBRQ1 | TI | 22+ | WSON8 | 3000 | 8-VDFN Exposed Pad 4.5V~5.5V 8Mbps CAN |
| DRV5013AGQDBZR | TI | 22+ | TO-236-3 | 2500 | TO-236-3, SC-59, SOT-23-3 Open Drain 2.7V ~ 38V |
| DS90UB927QSQPB | TI | 22+ | WQFN40 | 3000 | |
| TLV70450DBVR | TI | 22+ | SOT-23-5 | 2500 | Fixed 150mA 4.5 µA SOT-23-5 5V 5.5 µA 24V |
| DRV8702QRHBRQ1 | TI | 22+ | 32-VFQFN Exposed Pad | 3000 | 32-VFQFN Exposed Pad Half Bridge (2) Brushed DC 5.5V ~ 45V |
