| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| AD5421BREZ-REEL7 | ADI | 22+ | 28-TSSOP | 2000 | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad Current - Buffered 16 Cyclic Serial 1 1.71V ~ 5.5V 3.17V ~ 3.48V |
| STGD6M65DF2 | ST | 22+ | TO-252-3 | 3000 | 650V 12A 2V @ 15V,6A TO-252-3,DPak,SC-63 |
| DRV401AIRGWR | TI | 22+ | 20-VQFN | 2500 | - 6.8mA 20-VQFN |
| TJA1021T/20/CM,118 | NXP | 22+ | 8-SOIC | 900 | LINbus - 8-SOIC(0.154",3.90mm ) 5.5V~27V |
| AMC1311BDWVR | TI | 22+ | 8-SOIC | 2500 | 8-SOIC (0.295", 7.50mm Width) Isolation |
| TL432AQDBZRQ1 | TI | 22+ | SOT23-3 | 3000 | 2.495V 36V 100mA - 700µA TO-236-3,SC-59,SOT-23-3 - |
| OPA2188AIDR | TI | 22+ | 8-SOIC | 2500 | 2MHz 160pA 415µA 18mA 8-SOIC 6µV 4 V ~ 36 V,±2 V ~ 18 V |
| TPS40210QDGQRQ1 | TI | 22+ | 10-TFSOP | 3000 | ,SEPIC 1 35kHz ~ 1MHz 10-TFSOP,10-MSOP(0.118",3.00mm ) 4.5 V ~ 52 V |
| TPS74401RGWR | TI | 22+ | 20-VQFN | 2500 | Adjustable 3A 20-VQFN (5x5) 3.6V 0.8V 5.5V |
| KSZ8001LI-TR | MICROCHIP | 22+ | 48-LQFP | 2350 | 48-LQFP MII, RMII, SMII Full 1.8V,3.3V |
