| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TLP785(GB-TP6,F | TOSHIBA | 21+ | SOP4 | 20000 | SMD-4, 1.15V 5000Vrms 100%@5mA 600% @ 5mA 80V 1 50mA 60mA |
| SI3127DV-T1-GE3 | VISHAY | 22+ | SOT-23 | 35900 | SOT-23-6,TSOT-23-6 -55°C~150°C(TJ) P-Channel 3500mA(TA),13000mA(TC) 0.089Ω@1500mA,4.5V 2W(TA),4.2W(TC) 20V,-20V 60V |
| US1G-13-F | DIODES | 21+ | SMA | 50000 | DO-214AC,SMA 1000mA 400V 1.3V@1000mA |
| SI3421DV-T1-GE3 | VISHAY | 22+ | SOT-23 | 36100 | P-Channel 30V 8000mA(TC) 4.5V,10V 0.0192Ω@7000mA,10V 20V,-20V 2W(TA),4.2W(TC) -55°C~150°C(TJ) SOT-23-6,TSOT-23-6 |
| VND7040AJTR | ST | 21+ | SSOP16 | 3000 | 16-PowerLFSOP (0.154", 3.90mm Width) N-Channel 2 On/Off General Purpose 4V ~ 28V 24A 1:1 Not Required |
| SI3424BDV-T1-GE3 | VISHAY | 22+ | SOT-23 | 36300 | N-Channel 30V 8000mA(TC) 4.5V,10V 0.028Ω@7000mA,10V 20V,-20V 2.1W(TA),2.98W(TC) -55°C~150°C(TJ) SOT-23-6,TSOT-23-6 |
| A3967SLBTR-T | ALLEGRO | 21+ | SOP24 | 4000 | 24-SOIC (0.295", 7.50mm Width) 750mA Half Bridge (4) 4.75V ~ 30V 1, 1/2, 1/4, 1/8 3V ~ 5.5V |
| SI3424CDV-T1-GE3 | VISHAY | 22+ | SOT-23 | 36500 | N-Channel 30V 8000mA(TC) 4.5V,10V 0.026Ω@7200mA,10V 20V,-20V 2W(TA),3.6W(TC) -55°C~150°C(TJ) SOT-23-6,TSOT-23-6 |
| MAX97220AETE+T | MAXIM | 21+ | TQFN16 | 5000 | Class AB Headphones, 2-Channel (Stereo) 16-WFQFN Exposed Pad 2.5V ~ 5.5V |
| SI3430DV-T1-GE3 | VISHAY | 22+ | SOT-23 | 36700 | SOT-23-6,TSOT-23-6 -55°C~150°C(TJ) N-Channel 1800mA(TA) 0.17Ω@2400mA,10V 1.14W(TA) 20V,-20V 100V |
