| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPS62173DSGR | TI | 22+ | 8-WFDFN | 2500 | 8-WFDFN Exposed Pad Fixed 1 500mA Positive 2.25MHz Buck 5V 17V 3V |
| 93LC46BT-I/SN | MICROCHIP | 22+ | 8-SOIC | 2350 | EEPROM 1Kb (64 x 16) 2MHz SPI 8-SOIC 2.5 V ~ 5.5 V |
| TPS25221DBVR | TI | 22+ | SOT-23-6 | 3000 | 2A SOT-23-6 2.5 V ~ 5.5 V |
| TLP5754(D4-TP.E | TOSHIBA | 22+ | SOP-6 | 4000 | 6-SOIC (0.295", 7.50mm Width) Surface Mount 1.55V 5000Vrms 15ns, 8ns 15V ~ 30V |
| WL1835MODGBMOCR | TI | 22+ | QFM100 | 3000 | WLAN+BTCombo Module IEEE 802.11b/g/n Bluetooth v4.0(BLE) + EDR 100-Pin QFM |
| TPS2561DRCR | TI | 22+ | 10-VFDFN | 3000 | General Purpose 2 1:2 N-Channel On/Off 2.5V ~ 6.5V 2.5A 10-VFDFN Exposed Pad Not Required |
| BQ34Z100PWR-G1 | TI | 22+ | 14-TSSOP | 3000 | 14-TSSOP (0.173", 4.40mm Width) |
| BQ40Z80RSMR | TI | 22+ | VQFN32 | 3000 | Fuel Gauge Li-FePO4/Li-Ion/Li-Pol 32V 32-Pin VQFN EP T/R |
| LM5017MRX/NOPB | TI | 22+ | 8-PowerSOIC | 3000 | 1 1.225V 90V 600mA 1MHz 8-PowerSOIC(0.154",3.90mm ) 7.5V 100V |
| TL431AQDBVR | TI | 22+ | SC-74A,SOT-753 | 3000 | 2.495V 36V 100mA - 700µA SC-74A,SOT-753 - |
