| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TM4C1230E6PMIR | TI | 22+ | 64-LQFP | 2500 | 64-LQFP 80MHz 32K x 8 FLASH ARM® Cortex®-M4F 32-Bit Single-Core CANbus, I²C, IrDA, Microwire, SPI, SSI, UART/USART 49 128KB (128K x 8) 2K x 8 1.08V ~ 3.63V |
| TLV70733DQNR | TI | 22+ | 4-X2SON | 3000 | Fixed 200mA 50 µA 4-X2SON (1x1) 3.3V 5.5V |
| TLV74315PDQNR | TI | 22+ | 4-XDFN | 2500 | 1.5V - 300mA 60µA 4-XDFN 5.5V |
| TLV70018DDCR | TI | 22+ | SOT-23-THIN | 3000 | Fixed 200mA 55 µA SOT-23-THIN 1.8V 270 µA 5.5V |
| STM32G0B1RCT6 | ST | 22+ | LQFP64 | 960 | 64MHz ARM Cortex M0+ 144KB 60 256KB |
| SN74AVC2T45DCTR | TI | 22+ | 8-LSSOP | 3000 | 500Mbps 8-LSSOP,8-MSOP(0.110",2.80mm ) 1.2V ~ 3.6V 1.2V ~ 3.6V |
| SPC5605BF1VLQ6 | NXP | 22+ | LQFP144 | 900 | e200z0h 32- 64MHz CANbus,I²C,LIN,SCI,SPI 121 64K x 8 144-LQFP 768KB(768K x 8) 64K x 8 3 V ~ 5.5 V |
| SN65C3232PWR | TI | 22+ | 16-TSSOP | 3000 | 16-TSSOP (0.173", 4.40mm Width) 1Mbps RS232 Full 3V~5.5V |
| LM5019MRX/NOPB | TI | 22+ | 8-PowerSOIC | 2500 | 1 1.225V 90V 100mA 1MHz 8-PowerSOIC(0.154",3.90mm ) 7.5V 100V |
| CC2500RGPR | TI | 22+ | 20-VFQFN | 3000 | 20-VFQFN Exposed Pad TxRx Only 1.8V ~ 3.6V |
