| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| LP5912Q1.8DRVRQ1 | TI | 22+ | 6-WSON | 2500 | Fixed 500mA 55 µA 6-WSON (2x2) 1.8V 600 µA 6.5V |
| TPS7A8300RGRR | TI | 22+ | VQFN20 | 2500 | Adjustable/Programmable 2A 4 mA 20-VQFN (3.5x3.5) 5V 0.8V 5 mA 6.5V |
| TLV70218DBVR | TI | 22+ | SOT-23-5 | 2500 | Fixed 300mA 55 µA SOT-23-5 1.8V 370 µA 5.5V |
| TPS7A4701RGWR | TI | 22+ | VQFN20 | 2500 | Adjustable 1A 1 mA 20-VQFN (5x5) 34V 1.4V 6.1 mA 35V |
| TCAN1042HDRQ1 | TI | 22+ | 8-SOIC | 2500 | CAN 5Mbps 8-SOIC4.5V~5.5V |
| TPS386000QRGPRQ1 | TI | 22+ | VQFN-20 | 2500 | 20-VFQFN Exposed Pad Open Drain or Open Collector Multi-Voltage Supervisor 4 Adjustable/Selectable |
| DS90UB914ATRHSRQ1 | TI | 22+ | 48-WFQFN | 2500 | LVCMOS 1 12 1.71 V ~ 3.6 V 48-WFQFN -40°C ~ 105°C(TA) |
| TDF8546TH/N2 | NXP | 21+ | HSSOP36 | 900 | 36-BSSOP (0.433", 11.00mm Width) Exposed Pad 4-Channel (Quad) Class AB 6V ~ 18V |
| TPS7B6950QDBVRQ1 | TI | 22+ | SOT-753 | 2500 | 5V - 150mA 25µA SC-74A,SOT-753 40V |
| TCAN1044AVDRQ1 | TI | 22+ | SOP8 | 2500 | Enhanced automotive CAN transceiver with standby and 1.8-V I/O support |
