| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| DS90UB953TRHBRQ1 | TI | 22+ | 32-WFQFN | 2500 | CSI-2,MIPI 1 1 1.71 V ~ 1.89 V 32-WFQFN -40°C ~ 105°C |
| N25Q032A13ESFA0F | MICRON | 21+ | SOP16 | 2000 | IC FLSH 32MBIT SPI 108MHZ 16SOP2 |
| DS90UB933TRTVRQ1 | TI | 22+ | 32-WFQFN | 2500 | LVCMOS 12 2 1.71 V ~ 1.89 V 32-WFQFN -40°C ~ 105°C(TA) |
| N25Q032A13ESCA0F | MICRON | 21+ | SOP8 | 2000 | 32Mb (8M x 4) 108 MHz FLASH 8-SO SPI 2.7V ~ 3.6V |
| LP87702DRHBRQ1 | TI | 22+ | VQFN32 | 2500 | Power Management IC 2.8V to 5.5V Automotive 32-Pin VQFN EP T/R |
| N25Q032A13EF4A0F | MICRON | 21+ | DFN-8 | 2000 | 32Mb (8M x 4) 108 MHz FLASH 8-UFDFPN (MLP8) (4x3) SPI 2.7V ~ 3.6V |
| IWR6843ARQGALPR | TI | 22+ | 180-VFBGA | 2500 | 180-VFBGA, FCBGA Exposed Pad TxRx + MCU 1.71V ~ 1.89V, 3.13V ~ 3.45V |
| MCP2120T-I/SL | MICROCHIP | 21+ | SOP14 | 8000 | 14-SOIC (0.154", 3.90mm Width) Infrared Encoder/Decoder 2.5V ~ 5.5V 2.5V ~ 5.5V |
| IWR1642AQAGABLR | TI | 22+ | 161-TFBGA | 2500 | 1.71 V ~ 1.89 V,3.15 V ~ 3.45 V 161-TFBGA,FCCSP |
| M29F160FT55N3E2 | MICRON | 21+ | TSSOP-48 | 2000 | 16Mb (2M x 8, 1M x 16) FLASH 48-TSOP Parallel 4.5V ~ 5.5V |
