| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPS54526PWPR | TI | 22+ | HTSSOP14 | 2500 | 1 0.76V 5.5V 5500mA 650kHz 14-TSSOP(0.173",4.40mm )4.5V 18V |
| TPS562209DDCR | TI | 22+ | SOT-23-6 | 2500 | SOT-23-6 Thin, TSOT-23-6 Adjustable 1 2000mA Positive 650kHz Buck 7V 0.765V 17V 4.5V |
| TPS54335ADRCR | TI | 22+ | VSON10 | 2500 | 10-VFDFN Exposed Pad Adjustable 1 3000mA Positive 50kHz ~ 1.5MHz Buck 24V 0.8V 28V 4.5V |
| TPS562201DDCR | TI | 22+ | SOT-23-6 | 2500 | SOT-23-6 Thin, TSOT-23-6 Adjustable 1 2000mA Positive 580kHz Buck 7V 0.768V 17V 4.5V |
| TPS54302DDCR | TI | 22+ | USON10 | 2500 | SOT-23-6 Thin, TSOT-23-6 Adjustable 1 3000mA Positive 400kHz Buck 28V 0.596V 28V 4.5V |
| TPS3803-01DCKR | TI | 22+ | 5-TSSOP | 2500 | 5-TSSOP, SC-70-5, SOT-353 Open Drain or Open Collector Simple Reset/Power-On Reset 1 Adjustable/Selectable |
| TPS51125RGER | TI | 22+ | VQFN24 | 2500 | 2 - 24-VFQFN 5.5 V ~ 28 V |
| TPS259531DSGR | TI | 22+ | 8-Pin WSON | 2500 | Hot Swap Controller 1-CH 18V Positive Voltage 8-Pin WSON EP T/R |
| TPS27081ADDCR | TI | 22+ | SOT23-6 | 2500 | SOT-23-6 Thin, TSOT-23-6 1 On/Off General Purpose 1.2V ~ 8V 3A 1:1 Not Required |
| TPS2553DRVR | TI | 22+ | 6-WDFN | 2500 | 6-WDFN Exposed Pad N-Channel 1 On/Off General Purpose 2.5V ~ 6.5V 1.5A 1:1 Not Required |
