| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TS3USB3000RSER | TI | 22+ | VSON-10 | 2500 | 10-UFQFN 2.7V ~ 4.3V DPDT 1 |
| ADI8314ARMZ-REEL7 | ADI | 21+ | 8-TSSOP | 2000 | 2.7 V ~ 5.5 V 8-TSSOP,8-MSOP(0.118",3.00mm ) |
| TPS79533DCQR | TI | 22+ | SOT233-6 | 2500 | Fixed 500mA 385 µA SOT-223-6 3.3V 5.5V |
| ADI8313ARMZ-REEL7 | ADI | 21+ | 8-TSSOP | 2000 | 2.7 V ~ 5.5 V 8-TSSOP,8-MSOP(0.118",3.00mm ) |
| TPS77001DBVR | TI | 22+ | SOT23-5 | 2500 | Adjustable 50mA 28 µA SOT-23-5 5.5V 1.2V 10V |
| ADI8221ARMZ-R7 | ADI | 21+ | 8-MSOP | 2000 | Instrumentation 1 500pA 900µA 18mA 8-MSOP 60µV 4.6V ~ 36V, ±2.3V ~ 18V |
| TPS73533DRBR | TI | 22+ | SON8 | 2500 | Fixed 500mA 65 µA 8-SON (3x3) 3.3V 6.5V |
| ADI623ARMZ-REEL7 | ADI | 21+ | 8-MSOP | 2000 | Rail-to-Rail Instrumentation 375µA 17 nA 8-MSOP 1 200 µV |
| TPS65270RGER | TI | 22+ | VQFN24 | 2500 | 24-VFQFN Exposed Pad Adjustable 2 2A, 3A Positive 300kHz ~ 1.4MHz Buck 15V 0.8V 18V 4.5V |
| ADI5328BRUZ-REEL7 | ADI | 21+ | 16-TSSOP | 2000 | 12 8 Voltage - Buffered String DAC 16-TSSOP (0.173", 4.40mm Width) 2.5V ~ 5.5V 2.5V ~ 5.5V |
