| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPA2006D1DRBR | TI | 22+ | SON8 | 2500 | 8-VDFN Exposed Pad 1-Channel (Mono) Class D 2.5V ~ 5.5V |
| SN74LVC1T45DBVR | TI | 22+ | SOT23-6 | 2500 | 3-State |
| TM4C1290NCPDTI3R | TI | 22+ | TQFP128 | 2500 | 128-TQFP 120MHz 256K x 8 FLASH ARM® Cortex®-M4F 32-Bit Single-Core CANbus, EBI/EMI, Ethernet, I²C, IrDA, QEI, SPI, SSI, UART/USART, USB OTG 90 1MB (1M x 8) 6K x 8 2.97V ~ 3.63V |
| SN74GTL2003RKSR | TI | 22+ | QFN-20 | 2500 | Voltage Level Translator Open Drain |
| TLV70233DBVR | TI | 22+ | WSON8 | 2500 | Fixed 300mA 55 µA SOT-23-5 3.3V 370 µA 5.5V |
| SN74CBTLV3245APWR | TI | 22+ | TSSOP20 | 2500 | 8 x 1:1 Bus Switch 2.3V ~ 3.6V |
| TLV70228DBVR | TI | 22+ | SOT23-5 | 2500 | 2.8V - 300mA 55µA 370µA SC-74A,SOT-753 5.5V |
| SN74AVC4T245RSVR | TI | 22+ | 16-UQFN | 2500 | 3-State 2 Translation Transceiver 16-UQFN (2.6x1.8) 1.2V ~ 3.6V |
| TLV70028DCKR | TI | 22+ | SC70-5 | 2500 | 2.8V - 200mA 55µA 270µA 5-TSSOP,SC-70-5,SOT-353 5.5V |
| SN74AVC2T245RSWR | TI | 22+ | 10-UFQFN | 3000 | 500Mbps 10-UFQFN 1.2V ~ 3.6V 1.2V ~ 3.6V |
