| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TLE4252D | INFINEON | 22+ | TO-252 | 2500 | 0.25A Adjustable|Tracking 1.5 to 45V |
| XA7Z010-1CLG400I | XILINX | 22+ | 400-LFBGA | 300 | MCU,FPGA ARM® Cortex®-A9 MPCore™,CoreSight™ DMA CANbus,EBI/EMI,,I²C,MMC/SD/SDIO,SPI,UART/USART,USB OTG 667MHz 400-LFBGA,CSPBGA 130 -40°C ~ 100°C(TJ) |
| TDC1000QPWRQ1 | TI | 22+ | 28-TSSOP | 3000 | SPI 5mA 28-TSSOP(0.173",4.40mm ) |
| KSZ9897RTXC | MICROCHIP | 22+ | TQFP128 | 3000 | I²C,SPI 10/100/1000 Base-T PHY - 128-TQFP 1.8V,2.5V,3.3V |
| TPS73501QDRBRQ1 | TI | 22+ | 8-SON (3x3) | 3000 | Adjustable 500mA 65 µA 8-SON (3x3) 6V 1.25V 6.5V |
| ADA4254ARUZ-R7 | ADI | 22+ | 24-TSSOP | 2000 | Differential Zero-Drift 450 pA 24-TSSOP 1 11 mA 3 µV |
| TCAN1042HGVDRQ1 | TI | 22+ | 8-SOIC | 3000 | 8-SOIC (0.154", 3.90mm Width) 5Mbps CAN4.5V~5.5V |
| ADUM1201BRZ | ADI | 22+ | 8-SOIC | 2000 | 8-SOIC (0.154", 3.90mm Width) General Purpose 10Mbps 2500Vrms 2.5ns, 2.5ns 2 2.7V ~ 5.5V |
| TLE42744DV50 | INFINEON | 22+ | TO-252-3 | 2500 | 0.4A 1.8 to 10V Fixed 5V 0.1mA 40V |
| ADUM1400BRWZ | ADI | 22+ | 16-SOIC | 2000 | 16-SOIC (0.295", 7.50mm Width) General Purpose 10Mbps 2500Vrms 2.5ns, 2.5ns 4 2.7V ~ 5.5V |
