| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| AD5541CRZ-REEL7 | ADI | 22+ | 8-SOIC | 2000 | 8-SOIC (0.154", 3.90mm Width) Voltage - Unbuffered 16 R-2R 1 2.7V ~ 5.5V 2.7V ~ 5.5V |
| TPS259231DRCR | TI | 22+ | 10-VFDFN | 3000 | 5A 10-VFDFN 4.5 V ~ 5.5 V |
| TDC1011QPWRQ1 | TI | 22+ | 28-TSSOP | 3000 | 28-TSSOP (0.173", 4.40mm Width) |
| TPS7B8333QDCYRQ1 | TI | 22+ | SOT223-4 | 2500 | Fixed 3.3V 150mA 35µA SOT-223-4 40V |
| SZNUP2105LT1G | ON | 22+ | TO-236-3 | 6000 | TO-236-3,SC-59 24V 2 26.2V 44V Zener 0.00003µF@1MHz |
| IRFB7734PBF | INFINEON | 22+ | TO-220-3 | 3000 | TO-220-3 -55°C~175°C(TJ) N-Channel 183000mA(TC) 0.0035Ω@100000mA,10V 290W(TC) 20V,-20V 75V |
| NC7SZ125P5X | ON | 22+ | SC-70-5 | 6000 | 1 SC-70-5 1.65 V ~ 5.5 V |
| IRF1404PBF | INFINEON | 22+ | TO-220-3 | 4000 | N-Channel 40V 202000mA(TC) 10V 0.004Ω@121000mA,10V 20V,-20V 333W(TC) -55°C~175°C(TJ) TO-220-3 |
| NC7SZ125M5X | ON | 22+ | SOT-23-5 | 6000 | 3-State 1 Buffer, Non-Inverting SOT-23-5 1.65V ~ 5.5V |
| TPS7A2533DRVR | TI | 22+ | WSON-6 | 2500 | Fixed 300mA 4.5 µA 6-WSON (2x2) 3.3V 18V |
