| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPS53915RVER | TI | 22+ | 28-VFQFN | 12500 | 28-VFQFN Exposed Pad Adjustable 1 12000mA Positive 200kHz ~ 1MHz Buck 5.5V 0.6V 18V 1.5V |
| NCV33274ADTBR2G | ON | 22+ | 14-TSSOP | 3000 | 4 - 24MHz 300nA 2.15mA 37mA 14-TSSOP 100µV 3 V ~ 36 V,±1.5 V ~ 18 V |
| TAS5760MDAPR | TI | 22+ | 32-TSSOP | 10000 | 32-TSSOP(0.240",6.10mm ) 3 V ~ 3.6 V |
| USB82642AMR-A-000528 | MICROCHIP | 22+ | QFN48 | 3000 | |
| TCA9511ADGKR | TI | 22+ | VSSOP-8 | 10000 | 2.5|3.3V Buffer |
| MAX20480DATEC/VY+T | MAXIM | 22+ | N/A | 3000 | Voltage Monitor Active Low/Open Drain 1 |
| CSD95480RWJ | TI | 22+ | 41-PowerTFQFN | 12500 | 41-PowerTFQFN |
| USB4712PFT-I/PNXVAA | MICROCHIP | 22+ | 40L VQFN | 3000 | |
| DS250DF230ZLSR | TI | 22+ | NFBGA | 6000 | 36-LFBGA |
| NCV303LSN45T1G | ON | 22+ | SOT-23-5 | 3000 | SOT-23-5 Thin, TSOT-23-5 Open Drain or Open Collector Simple Reset/Power-On Reset 1 4.5V |
