| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPS2553DBVR | TI | 22+ | SOT-23-6 | 10000 | SOT-23-6 N-Channel 1 On/Off General Purpose 2.5V ~ 6.5V 1.5A 1:1 Not Required |
| ATMXT1189T-AT | MICROCHIP | 22+ | LQFP-144 | 3000 | ATMXT1189 DEVELOPMENT BOARD |
| CSD18541F5 | TI | 22+ | XFDFN-3 | 12500 | N-Channel 60V 2200mA(TA) 4.5V,10V 0.065Ω@1000mA,10V 20V,-20V 0.5W(TA) -55°C~150°C(TJ) XFDFN-3 |
| PMM-8996AU-0-288FBGA | QUALCOMM | 22+ | N/A | 3000 | |
| DRV2605YZFR | TI | 22+ | 9-UFBGA | 10000 | ERM、LRA (2) - - 2.5 V ~ 5.5 V 9-UFBGA,DSBGA 2.5 V ~ 5.5 V |
| ATMXT641TD-ABRV24 | MICROCHIP | 22+ | 100L TQFP | 3000 | |
| INA213AIRSWR | TI | 22+ | 10-UQFN | 12500 | 1 - 80kHz 28µA 65µA 10-UQFN(1.8x1.4) 5µV 2.7 V ~ 26 V |
| TVP5158IPNPR | TI | 22+ | 128-TQFP | 3000 | 128-TQFP Exposed Pad NTSC/PAL Video Decoder 1.1V, 1.8V, 3.3V 1.1V, 3.3V |
| TPS563219DDFR | TI | 22+ | SOT-23-8 | 10000 | 1 0.76V 7V 3000mA 650kHz SOT-23-8 ,TSOT-23-8 4.5V 17V |
| MC33078YDT | ST | 22+ | 8-SO | 3000 | 2 - 15MHz 250nA 4mA 37mA 8-SO 150µV 5 V ~ 30 V,±2.5 V ~ 15 V |
