| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TPS564201DDCR | TI | 22+ | SOT-23-6 | 3000 | SOT-23-6 Adjustable 1 4000mA Positive 560kHz Buck 7V 0.76V 17V 4.5V |
| TPS56C230RJER | TI | 21+ | VQFN-20 | 3000 | 1 12000mA 500(Typ)kHz Adjustable 4.5V 18V |
| TPS65235RUKR | TI | 21+ | 20-WFQFN | 3000 | 1 13.4V,18.2V 20-WFQFN 4.5 V ~ 16 V |
| TUSB212IRWBR | TI | 21+ | 12-XFQFN | 3000 | 12-XFQFN 3V ~ 3.6V |
| TUSB212RWBR | TI | 21+ | 12-XFQFN | 3000 | 12-XFQFN 3V ~ 3.6V |
| TUSB8041ARGCR | TI | 21+ | 64-VFQFN | 3000 | 64-VFQFN USB, GPIO, I²C, SMBus USB USB 3.0 1.1V, 3.3V |
| TUSB8041IRGCR | TI | 21+ | 64-VFQFN | 2500 | 64-VFQFN USB, GPIO, I²C, SMBus USB USB 3.0 1.1V, 3.3V |
| DRV632PWR | TI | 20+ | 14-TSSOP | 2500 | 14-TSSOP Line Driver 3V ~ 3.6V Single-Ended Output 2 -40°C ~ 85°C (TA) |
| ISL76683AROZ-T7 | RENESAS | 21+ | DFN6 | 4500 | 2.5 V ~ 3.3 V 6-WDFN |
| LP5900TL-1.8/NOPB | TI | 22+ | 4-WFBGA | 2500 | 1.8V - 150mA 50µA 230µA 4-WFBGA,DSBGA 5.5V |
