| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| IPD80R600P7 | INFINEON | 21+ | TO-252 | 4000 | N-Channel 800V 8000mA(TC) 10V 0.6Ω@3400mA,10V 20V,-20V 60W(TC) -55°C~150°C(TJ) TO-252-3,DPak,SC-63-2 |
| 9ZX21901BKLFT | IDT | 21+ | VFQFPN-72 | 1000 | HCSL 1 2:19 3.135 V ~ 3.465 V 72-VFQFN 0°C ~ 70°C |
| IPD65R400CE | INFINEON | 21+ | TDSON8 | 4000 | TO252 |
| 88SE9215A1-NAA2C000 | MARVELL | 21+ | QFN-76 | 2000 | |
| IPD60R360P7S | INFINEON | 21+ | TO-252 | 4000 | Power MOSFET |
| 10M04DAF256C8G | ALTERA | 21+ | BGA | 600 | |
| IPA60R120P7 | INFINEON | 21+ | TO-220F | 4000 | TO-220 |
| UCC28881DR | TI | 22+ | SOIC7 | 2500 | 62kHz 8-SOIC(0.154",3.90mm ),7 5V -40°C ~ 125°C (TJ) |
| IKW40N65H5 | INFINEON | 21+ | TO-247 | 4000 | Trans IGBT Chip N-CH 650V 74A 250000mW Automotive 3-Pin(3+Tab) TO-247 Tube |
| TPS7A8001DRBR | TI | 22+ | 8-SON | 2500 | Adjustable 1A 100 µA 8-SON (3x3) 6V 0.8V 350 µA 6.5V |
