| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| MT40A1G16KD-062EIT:E | MICRON | 21+ | 96-FBGA | 5000 | 16Gb (1G x 16) 1.6 GHz DRAM 96-FBGA (9x13) Parallel 1.14V ~ 1.26V |
| BCR421UE6327HTSA1 | INFINEON | 22+ | SOT-457 | 2000 | SC-74, SOT-457 40V 1 Linear 200mA 4.5V |
| MT40A1G16RC-062E IT: | MICRON | 21+ | 96-FBGA | 6000 | 16Gb (1G x 16) 1.6 GHz DRAM 96-FBGA (10x13) Parallel 1.14V ~ 1.26V |
| BCR401RE6327HTSA1 | INFINEON | 22+ | SOT-143R | 16000 | 60mA SOT-143R 18V |
| MT40A512M8RH-083E:B | MICRON | 21+ | 78-FBGA | 3000 | 4Gb (512M x 8) 1.2 GHz DRAM 78-FBGA (9x10.5) Parallel 1.14V ~ 1.26V |
| TC54VN2102ECB713 | TI | 22+ | SOT-23-3 | 6000 | Simple reset/power-on reset open drain or open collector TO-236-3,SC-59,SOT-23-3 1 2.1V |
| MT40A1G8SA-075:E | MICRON | 21+ | 78-FBGA | 4000 | 8Gb (1G x 8) 1.33 GHz DRAM 78-FBGA (7.5x11) Parallel 1.14V ~ 1.26V |
| AD5160BRJZ10-RL7 | ADI | 22+ | SOT-23-8 | 3000 | SOT-23-8 2.7V ~ 5.5V 1 |
| MT40A1G8SA-062E:R | MICRON | 21+ | 78-FBGA | 5000 | 8Gb (1G x 8) 1.6 GHz DRAM 78-FBGA (7.5x11) Parallel 1.14V ~ 1.26V |
| LT3437IDD#TRPBF | ADI | 22+ | 10-WFDFN | 3000 | 10-WFDFN Exposed Pad Adjustable 1 500mA (Switch) Positive 200kHz Buck 57V 1.25V 60V 3V |
