| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| MT41K512M16VRP-107IT | MICRON | 21+ | 96FBGA | 4000 | 1.35V |
| BFP196WNH6327XTSA1 | INFINEON | 22+ | SOT-343 | 6000 | SC-82A, SOT-343 NPN 9.7dB 150mA 12V 70 @ 50mA, 8V |
| MT40A512M16LY-062EIT | MICRON | 21+ | 96-FBGA | 5000 | 8Gb (512M x 16) 1.6 GHz DRAM 96-FBGA (7.5x13.5) Parallel 1.14V ~ 1.26V |
| PZTA42H6327XTSA1 | INFINEON | 22+ | SOT223-4 | 8000 | NPN (TJ) 0.5V@2mA,20mA 0.0001mA(ICBO) 40@30mA,10V PG-SOT223-4 500mA 300V |
| MT40A512M16TB-062E:R | MICRON | 21+ | 96-FBGA | 6000 | 8Gb (512M x 16) 1.6 GHz DRAM 96-FBGA (7.5x13) Parallel 1.14V ~ 1.26V |
| BFN18H6327XTSA1 | INFINEON | 22+ | SOT89 | 4000 | NPN (TJ) 0.5V@2mA,20mA 0.0001mA(ICBO) 30@30mA,10V PG-SOT89 200mA 300V |
| MT40A512M16LY-062E | MICRON | 21+ | 96-FBGA | 3000 | 8Gb (512M x 16) 1.6 GHz DRAM 96-FBGA (7.5x13.5) Parallel 1.14V ~ 1.26V |
| BCV62AE6327HTSA1 | INFINEON | 22+ | TO-253-4 | 9000 | TO-253-4, TO-253AA 2 PNP (Dual) 300mW 100mA 30V 650mV @ 5mA, 100mA 15nA (ICBO) 125 @ 2mA, 5V |
| MT40A1G16KD-062E:E | MICRON | 21+ | 96-FBGA | 4000 | 16Gb (1G x 16) 1.6 GHz DRAM 96-FBGA (9x13) Parallel 1.14V ~ 1.26V |
| BCR 401U E6327 | INFINEON | 22+ | SC-74 | 3000 | LED Driver 500uA Supply Current Automotive 6-Pin SC-74 |
