| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| ACS770LCB-100B-PFF-T | ALLEGRO | 21+ | CB-5 | 800 | 5-CB Formed Leads, PFF 5V |
| S9KEAZN8AMFK | NXP | 21+ | QFN24 | 10000 | ARM® Cortex®-M0+ 32- Bit 48MHz I²C,LINbus,SPI,UART/USART 22 FLASH 1K x 8 24-VFQFN 8KB(8K x 8) - 2.7 V ~ 5.5 V |
| AT45DB041E-SHN-T | ADESTO | 22+ | 8-SOIC | 3000 | 4Mb (264 Bytes x 2048 pages) 85 MHz FLASH 8-SOIC SPI 1.65V ~ 3.6V |
| NCV8402ASTT1G | ON | 21+ | SOT-223 | 3000 | TO-261-4, TO-261AA N-Channel 1 On/Off General Purpose 42V (Max) 2A 1:1 Not Required |
| MLX90363KDC-ABB-000- | MELEXIS | 22+ | 8-SOIC | 3000 | 4.5 V ~ 5.5 V 8-SOIC |
| M24C02-RDW6TP | ST | 22+ | TSSOP-8 | 8000 | 2Kb (256 x 8) 400 kHz EEPROM 8-TSSOP I²C 1.8V ~ 5.5V |
| MLX90316KDC-BDG-100- | MELEXIS | 22+ | 8-SOIC | 3000 | 8-SOIC (0.154", 3.90mm Width) 4.5V ~ 5.5V |
| SAK-TC275T-64F200NDC | LQFP-176 | 21+ | INFINEON | 1000 | |
| PIC18LF27K40T-I/ML | MICROCHIP | 22+ | QFN28 | 2350 | 28-VQFN Exposed Pad 64MHz 3.6K x 8 FLASH PIC 8-Bit I²C, LINbus, SPI, UART/USART 25 128KB (64K x 16) 1K x 8 1.8V ~ 3.6V |
| NC7SZ05P5X | ON | 22+ | SC-70-5 | 24000 | Inverter 1 5-TSSOP, SC-70-5, SOT-353 1.65V ~ 5.5V |
