| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| QT3840BC | ON | 22+ | BGA | 6000 | |
| TAS5760MTDAPRQ1 | TI | 21+ | HTSSOP32 | 120 | 32-TSSOP (0.240", 6.10mm Width) Exposed Pad 1-Channel (Mono) or 2-Channel (Stereo) Class D 3V ~ 3.63V |
| ADSP-BF608CBCZ-5 | ADI | 22+ | BGA | 2500 | |
| TPS74501PQWDRVRQ1 | TI | 21+ | WSON-6 | 232 | LDO Regulator Pos 0.55V to 5.5V 0.5A Automotive 6-Pin WSON EP T/R |
| ACS711KEXLT-15AB-T | ALLEGRO | 22+ | QFN12 | 3000 | 3 V ~ 5.5 V 12-PowerWFQFN |
| TAS5411QPWPRQ1 | TI | 21+ | HTSSOP16 | 100 | |
| TL7702AIDR | TI | 22+ | 8-SOIC | 3000 | 8-SOIC (0.154", 3.90mm Width) Complementary Simple Reset/Power-On Reset 1 2.53V |
| MPQ2013AGQ-33 | MPS | 21+ | QFN8 | 70 | Fixed 150mA 10 µA 8-QFN (3x3) 3.3V 50 µA 40V |
| STM32F469IGH6 | ST | 22+ | 201-UFBGA | 450 | ARM® Cortex®-M4 32-180MHz CANbus,EBI/EMI,I²C,IrDA,LINbus,SAI,SDIO,SPI,UART/USART,USB,USB OTG 114 384K x 8 201-UFBGA 1MB(1M x 8) - 1.7 V ~ 3.6 V |
| TPS72011QDRVRQ1 | TI | 21+ | WSON6 | 220 | 1.1V - 350mA 38µA 80µA 6-WDFN 4.5V |
