| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| IP4292CZ10-TBR | NEXPERIA | 21+ | XSON10 | 9000 | ESD PROTECTION DIODE 5.5V XSON |
| ZR431F01TA | DIODES | 18+ | SOT23 | 8000 | 2.5V 20V 100mA - 50µA TO-236-3,SC-59,SOT-23-3 - |
| MSP430F67791AIPZR | TI | 22+ | LQFP100 | 2500 | 100-LQFP 25MHz 32K x 8 FLASH MSP430 CPUXV2 16-Bit I²C, IrDA, LINbus, SPI, UART/USART 62 512KB (512K x 8) 1.8V ~ 3.6V |
| LM75BDP | NXP | 22+ | TSSOP-8 | 1350 | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) 11 b ±2°C (±3°C) -55°C ~ 125°C 2.8V ~ 5.5V |
| RBP-75+ | MINI | 21+ | SMD | 2500 | |
| ADA4937-1YCPZ-R7 | ADI | 21+ | LFCSP16 | 1500 | 16-VFQFN, CSP ADC Driver |
| OPA2171AQDRQ1 | TI | 16+ | SOP8 | 2500 | 2 3MHz 8pA 475µA 35mA 8-SOIC 250µV 2.7 V ~ 36 V,±1.35 V ~ 18 V |
| MC33172DT | ST | 21+ | SOP8 | 5000 | General Purpose 2 2.1MHz 20nA 220µA 27mA 8-SOIC 1mV 4V ~ 44V, ±2V ~ 22V |
| MMSZ5227BT1G | ON | 21+ | SOD123 | 6000 | SOD-123 3.6V 0.5W -5%~5% 24Ω 15 µA @ 1 V |
| 74LVC2G07DW-7 | DIODES | 21+ | SOT363 | 8000 | Open Drain 2 Buffer, Non-Inverting SOT-363 1.65V ~ 5.5V |
