| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| THGBMJG8C2LBAIL | KIOXIA | 22+ | BGA153 | 4800 | |
| EDZVT2R33B | ROHM | 22+ | SOD-523 | 6000 | 33V 0.15W SC-79,SOD-523 -2%~2% 250Ω 0.0001mA@25V |
| THGAMRG8T13BAIL | KIOXIA | 22+ | BGA153 | 4560 | |
| NCP1117LPST33T3G | ON | 22+ | SOT-223 | 3000 | Fixed 1A 700 µA SOT-223 3.3V 18V |
| THGBMJG8C4LBAU8 | KIOXIA | 22+ | BGA153 | 4800 | 256Gb (32G x 8) FLASH 153-WFBGA (11.5x13) eMMC |
| NCV8664ST50T3G | ON | 22+ | TO-261-4 | 4000 | 5V - 150mA 29µA 30µA TO-261-4,TO-261AA 45V |
| THGAMRG9T23BAIL | KIOXIA | 22+ | BGA153 | 4560 | IC FLASH 512GBIT EMMC 153FBGA |
| AD822ARZ-REEL7 | ADI | 22+ | 8-SOIC | 3000 | Rail-to-Rail General Purpose 1.24mA 1.9 MHz 2 pA 8-SOIC 2 20 mA 400 µV |
| THGAMRT0T43BAIR | KIOXIA | 22+ | BGA153 | 4800 | FLASH 1Tb (128G x 8) eMMC 153-FBGA(11.5x13) - |
| AD8541AKSZ-REEL7 | ADI | 22+ | SC-70-5 | 5000 | 1MHz 4pA 45µA 30mA SC-70-5 1mV 2.7 V ~ 5.5 V |
