| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| KSZ9031RNXIC | MICROCHIP | 22+ | 48-VFQFN | 3000 | -48-VFQFN 1.8V,2.5V,3.3V |
| FF600R12ME4_B72 | INFINEON | 22+ | IGBT | 6000 | |
| S25FS128SDSNFI100 | CYPRESS | 22+ | WSON | 2500 | Serial (SPI, Dual SPI, Quad SPI) 1.8V |
| FSBB10CH120DF | ON | 21+ | N/A | 6000 | IGBT 27-PowerDIP (1.205",30.60mm) |
| AM3354BZCZ60 | TI | 22+ | NFBGA-324 | 2500 | ARM® Cortex®-A8 1 ,32 600MHz ;NEON™ SIMD LPDDR,DDR2,DDR3,DDR3L LCD, - 1.8V,3.3V 324-LFBGA |
| XF280025CPTS | TI | 20+ | LQFP-48 | 3000 | |
| XTR300AIRGWT | TI | 22+ | VQFN20 | 2500 | - 25mA 20-VQFN |
| PH9455.356NL | PULSE | 20+ | DIP | 100000 | 21000Ω@0.33MHz 35000µH@0.33MHz 30mmx19mm PC 4000mA 0.08Ω |
| CSD95379Q3MT | TI | 22+ | 10-VSON | 2500 | Half Bridge Inductive Power MOSFET 4.5V ~ 5.5V 4.5V ~ 16V 10-PowerVFDFN -40°C ~ 150°C (TJ) |
| LP2985-33DBVR | TI | 21+ | SOT23-5 | 3000 | Fixed 150mA 95 µA SOT-23-5 3.3V 2.5 mA 16V |
