| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| S912ZVCA96F0MLF | NXP | 22+ | LQFP48 | 900 | S12Z 16- 32MHz CANbus,I²C,SCI,SPI 28 8K x 8 48-LQFP 96KB(96K x 8) 2K x 8 3.5 V ~ 40 V |
| TPS22975DSGR | TI | 22+ | 8-WFDFN | 3000 | 8-WFDFN Exposed Pad N-Channel 1 On/Off General Purpose 2.5V ~ 5.7V 6A 1:1 Not Required |
| EP4CE30F23C8N | ALTERA | 22+ | FBGA484 | 600 | 484-BGA 28848 1803 608256 328 1.15V ~ 1.25V |
| SN74LVC1G07DSFR | TI | 21+ | 6-SON | 3000 | 6-SON(1x1) 1.65 V ~ 5.5 V |
| TPS929120QPWPRQ1 | TI | 22+ | HTSSOP24 | 2500 | LED Driver 36 Segment Automotive 24-Pin HTSSOP EP T/R |
| AD2S83APZ | ADI | 22+ | 44-LCC | 1500 | R/D 10,12,14,16 b - ±12V, 5V 44-LCC -40°C ~ 85°C |
| NUP2105LT1G | ON | 21+ | TO-236-3 | 6000 | TO-236-3,SC-59 24V 2 26.2V 44V Zener 0.00003µF@1MHz |
| LM5109BMAX/NOPB | TI | 22+ | SOP8 | 3000 | 8-SOIC (0.154", 3.90mm Width) Half-Bridge N-Channel MOSFET 1A, 1A 8V ~ 14V 108 V 0.8V, 2.2V |
| LM74700QDBVRQ1 | TI | 22+ | SOT23-6 | 2500 | N-Channel |
| STM32F303RCT6TR | ST | 22+ | LQFP64 | 3000 | ARM® Cortex®-M4 32-72MHz CANbus,I²C,IrDA,LIN,SPI,UART/USART,USB 52 48K x 8 64-LQFP 256KB(256K x 8) - 2 V ~ 3.6 V |
