| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| QM77043TR13 | QORVO | 21+ | QFN | 2000 | |
| QM78207TR13 | QORVO | 20+ | QFN | 2000 | |
| GD32E230C8T6 | GD | 21+ | LQFP48 | 3000 | up to 39 8K FLASH LQFP48 7*7mm ARM® Cortex®-M2372MHz 64K 1.8V-3.6V |
| STM32I476RGT6 | ST | 22+ | 64-LQFP | 1920 | ARM® Cortex®-M4 32-Bit 80MHz CANbus,I²C,IrDA,LINbus,MMC/SD,QSPI,SAI,SPI,SWPMI,UART/USART,USB OTG 51 128K x 8 64-LQFP 1MB(1M x 8) - 1.71 V ~ 3.6 V |
| LMK05318RGZT | TI | 22+ | 48-VFQFN | 2000 | 48-VFQFN 800MHz Yes with Bypass Yes/Yes 2 1.71V ~ 3.465V |
| A1120LUA-T | ALLEGRO | 22+ | 3-SSIP | 2000 | 3-SSIP Open Drain 3V ~ 24V |
| BSS83PH6327 | INFINEON | 21+ | SOT-23-3 | 4000 | SOT-23-3 60V 330mA -4.5V 0.36W P-Channel -55°C~150°C |
| TPS7B6950QDCYRQ1 | TI | 21+ | SOT-223-4 | 2000 | Fixed 150mA 25 µA SOT-223-4 5V 40V |
| BTS724G | INFINEON | 21+ | SOP | 4000 | 4 3 SOP |
| LM2674MX-ADJ/NOPB | TI | 21+ | SOIC-8 | 2000 | 8-SOIC Adjustable 1 500mA Positive 260kHz Buck 37V 1.2V 40V 6.5V |
