| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| IRLML0100TRPBF | INFINEON | 22+ | TO-236-3 | 2500 | N-Channel 100V 1600mA(TA) 4.5V,10V 0.22Ω@1600mA,10V 16V,-16V 1.3W(TA) -55°C~150°C(TJ) TO-236-3,SC-59,SOT-23-3 |
| A4989SLDTR-T | ALLEGRO | 22+ | 38-TFSOP | 4000 | (4) 1,1/2,1/4,1/16 - 12 V ~ 50 V 38-TFSOP(0.173",4.40mm ) 3 V ~ 5.5 V |
| IRLML0060TRPBF | INFINEON | 22+ | SOT-23-3 | 2500 | N-Channel 60V 4000mA SOT-23-3 |
| ARG82801KLVATR | ALLEGRO | 22+ | HTSSOP38 | 4000 | 13mA 38-TFSOP(0.173",4.40mm )3.8 V ~ 36 V |
| IRLML0030TRPBF | INFINEON | 22+ | SOT-23 | 2500 | N—Channel,30V,6.5A,RDS(ON),30mΩ@10V,33mΩ@4.5V,20Vgs(±V);1.2~2.2Vth(V);SOT23 |
| A4980KLPTR-T | ALLEGRO | 22+ | 28-TSSOP | 4000 | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad 1.4A Half Bridge (4) 0V ~ 50V 1, 1/2, 1/4, 1/16 3V ~ 5.5V |
| IRLL024NTRPBF | INFINEON | 22+ | TO-261-4 | 2500 | TO-261-4,TO-261AA -55°C~150°C(TJ) N-Channel 3100mA(TA) 0.065Ω@3100mA,10V 1W(TA) 16V,-16V 55V |
| MGD3160AM515EKR2 | NXP | 22+ | SSOP32 | 900 | EV Inverter Control; IGBT & SiC GDIC |
| IRFZ48NPBF | INFINEON | 22+ | TO-220-3 | 2500 | TO-220-3 -55°C~175°C(TJ) N-Channel 64000mA(TC) 0.014Ω@32000mA,10V 130W(TC) 20V,-20V 55V |
| RTL8201FI-VC-CG | REALTEK | 22+ | QFN32 | 2000 | PHY 10Mbps/100Mbps 3.3V 32-Pin QFN EP |
