| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| BCM56334B1KFSBLG | BROADCOM | 22+ | BGA | 2000 | |
| BCM68621B0IFSBG | BROADCOM | 21+ | BGA | 2000 | |
| BCM82381BKFSBG | BROADCOM | 21+ | BGA | 2000 | IC ETHERNET SERIAL 324BGA |
| BCM84858B1KFSBG | BROADCOM | 21+ | BGA | 2000 | QUAD-PORT 28NM 10GBASE-T PHY |
| BCM88471CB0KFSBG | BROADCOM | 19+ | BGA | 2000 | |
| BCM88750B0KFSBLG | BROADCOM | 19+ | BGA | 2000 | 128 X 11.5Gbps Fabric Device |
| CSR8811A12-ICXR-R | QUALCOMM | 21+ | QFN | 2000 | |
| EN63A0QI | ALTERA | 22+ | QFN | 400 | 76-PowerBFQFN Module Non-Isolated PoL Module 96% 6.6V 2.5V |
| EP4CGX75CF23I7N | ALTERA | 18+ | BGA | 400 | |
| EPM3128ATC100-10N | ALTERA | 18+ | TQFP100 | 400 | 100-TQFP In System Programmable 8 80 3V ~ 3.6V |
