| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| XCZU7EV-2FFVC1156I | XILINX | 21+ | BGA | 300 | |
| TPS1H100BQPWPRQ1 | TI | 21+ | 14-TSSOP | 2500 | 1 1:1 N 5 V ~ 40 V 4A 14-TSSOP(0.173",4.40mm ) |
| XCZU4EV-2SFVC784I | XILINX | 21+ | BGA784 | 300 | |
| STM32F103RBT6 | ST | 22+ | 64-LQFP | 1920 | ARM® Cortex®-M3 32-Bit 72MHz CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB 51 FLASH 20K x 8 64-LQFP 128KB (128K x 8) 2V ~ 3.6V |
| XCKU5P-2FFVB676I | XILINX | 21+ | BGA | 300 | 27120 474600 41984000 280 676-BBGA,FCBGA 0.825V ~ 0.876V |
| TPS57040QDGQRQ1 | TI | 21+ | 10-PowerTFSOP | 2500 | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) Adjustable 1 500mA Positive 100kHz ~ 2.5MHz Buck 39V 0.8V 42V 3.5V |
| XC7A75T-2FGG676I | XILINX | 21+ | BGA676 | 300 | 676-BGA 75520 5900 3870720 300 0.95V ~ 1.05V |
| A4911KJPTR-T-1 | ALLEGRO | 22+ | 48-LQFP | 3000 | DC(BLDC) (3) - - - 48-LQFP - |
| WG82574L SLBA9 | INTEL | 21+ | QFN64 | 500 | 10Mbps,,100bps,1000Mbps QFN-64 EP Full Duplex, Half Duplex 3.3V |
| TPS7B8233QDGNRQ1 | TI | 22+ | MSOP8 | 2500 | Fixed 300mA 5 µA 8-HVSSOP 3.3V, 5V 40V |
